Lynchburg, Va. – Campbell’s Matthew Barefoot has been named to the 2017 National Collegiate Baseball Writers Association (NCBWA) Freshman All-America team as a first team outfield selection.
Barefoot was one of 31 standout Division I freshmen honored from every part of the country. Overall, the list features players from 29 different schools and 15 different conferences, while five players on the squad are members of teams which have advanced to the College World Series.
Barefoot was an All-Big South second team selection and was named a Freshman All-American by The Collegiate Baseball Newspaper. He finished his rookie campaign with a team-high .335 batting average, which ranked seventh in the conference. He led the league with 22 doubles, while his 74 hits, 120 total bases and five sacrifice flies all stood second.
The Dunn native was second on the team with 48 RBI and eight homers. He was a three-time Big South Freshman of the Week honoree and picked up the league’s Player of the Week honor once.
The Freshman All-American team is voted upon by the membership of the NCBWA. The 2017 NCBWA National Freshman Player of the Year and National Freshman Pitcher of the Year will be announced on Tuesday, June 13.
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport.
NCBWA 2017 Freshman All-America Team
First Team
Pos. Name, School Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C Shea Langeliers, Baylor .313 55 211 43 66 14-2-10 38 24 37 1-4
1B Andrew Vaughn, Cal .349 54 218 36 76 7-1-12 50 19 24 1-3
2B Braden Shewmake, Texas A&M .335 62 266 47 89 17-2-11 68 15 28 11-16
3B Caleb Webster, UNCG .383 51 201 40 77 14-5-1 40 14 17 2-3
SS Austin Wilhite, Georgia Tech .338 55 198 36 67 14-1-1 25 23 54 1-3
OF Matt Wallner, Southern Miss .336 66 235 56 79 14-2-19 63 45 50 4-6
OF Matthew Barefoot, Campbell .335 56 227 42 76 22-0-8 49 22 38 7-11
OF Grant Little, Texas Tech .335 53 206 52 69 17-3-2 34 26 45 6-9
DH Ashton McGee, North Carolina .327 58 223 45 73 10-2-7 46 36 57 1-2
UT Kevin Milan, Saint Mary’s .313 57 214 45 67 14-0-12 55 23 39 0-1
3-1, 2.27 ERA, 39.2 IP, 22 App, 0 GS, 9 SV, 27 H, 12 R, 10 ER, 11 BB, 31 K
Pos. Name School ERA W-L APP GS CG SV IP H R ER BB SO
SP Sean Mooney, St. John’s 1.71 8-2 16 13 1 0 100.0 70 23 19 16 88
SP Nick Bennett, Louisville 2.70 5-0 14 12 0 0 63.1 56 24 19 13 59
SP Shane McClanahan, USF 3.20 4-2 15 15 1 0 76.0 48 30 27 36 104
RP Josh Hiatt, North Carolina 1.90 4-2 32 0 0 13 52.0 31 13 11 20 64
RP Kenyon Yovan, Oregon 1.97 1-1 22 0 0 15 32.0 26 9 7 6 36
RP Jake Mulholland, Oregon St. 1.31 6-1 27 0 0 6 48.0 34 8 7 11 41
Second Team
Pos. Name, School Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C Parker Phillips, Austin Peay .328 54 186 49 61 15-1-12 40 17 56 3-3
1B Rylan Thomas, UCF .303 59 234 46 71 11-0-14 53 15 86 9-10
2B Danny Wright, SE Missouri State .376 51 178 43 67 13-3-5 36 26 36 9-9
3B Davis Sims, Murray State .308 58 224 41 69 17-0-11 50 13 33 1-1
SS Anthony Prato, UConn .304 55 227 50 69 10-3-1 33 21 30 15-21
OF Dominic Fletcher, Arkansas .291 59 220 44 64 7-1-12 37 17 36 1-2
OF Carlos Cortes, South Carolina .286 50 168 27 48 9-1-12 41 22 27 5-7
OF Will Brennan, Kansas State .350 49 183 37 64 7-0-0 27 34 12 8-11
DH Cage Cox, Alabama State .350 52 214 53 75 17-2-7 45 20 32 4-4
Pos. Name School ERA W-L APP GS CG SV IP H R ER BB SO
SP Ryan Weiss, Wright State 2.13 8-1 15 14 1 1 88.2 78 22 21 20 80
SP Kyle Brnovich, Elon 3.10 6-5 15 14 1 0 90.0 67 33 31 41 103
SP Eric Walker, LSU 3.46 8-1 16 16 1 0 93.2 81 37 36 23 78
RP T.J. Sikkema, Missouri 2.72 8-2 22 3 1 4 79.1 52 26 24 18 81
RP Alvin Melendez, Fordham 0.76 3-0 17 0 0 6 23.2 17 3 2 13 22
RP Zack Hess, LSU 2.85 7-1 25 6 0 1 53.2 35 19 17 24 72