WASHINGTON, D.C. – Today, U.S. Senator Thom Tillis (R-NC) announced he secured more than $458 million for North Carolina’s airports over the next five years, including $295,000 for the Johnston Regional Airport in Smithfield.
These funds will come from the Airport Infrastructure Grant included in the bipartisan infrastructure package supported by Senator Tillis.
“I was proud to work in the bipartisan group to create and pass the infrastructure package, which is fully funded and will bring billions of dollars for targeted infrastructure needs to North Carolina,” said Senator Tillis.
“North Carolina airports will receive more than $458 million over the next five years and these investments will go a long way in improving major and regional airports across our state. This airport funding will continue to drive economic development throughout our rural and urban communities, and I look forward to seeing these investments deployed to improve our critical infrastructure assets in the state.”
Airport Name | City | Yearly Allocation Total |
Charlotte/Douglas International | Charlotte | $43,247,316 |
Raleigh-Durham International | Raleigh/Durham | $14,698,288 |
Piedmont Triad International | Greensboro | $5,117,453 |
Asheville Regional | Asheville | $4,309,300 |
Wilmington International | Wilmington | $3,781,091 |
Fayetteville Regional/Grannis Field | Fayetteville | $2,142,598 |
Concord-Padgett Regional | Concord | $1,832,642 |
Albert J Ellis | Jacksonville | $1,737,407 |
Coastal Carolina Regional | New Bern | $1,447,441 |
Pitt-Greenville | Greenville | $1,035,200 |
Statesville Regional | Statesville | $763,000 |
Michael J Smith Field | Beaufort | $295,000 |
Burlington-Alamance Regional | Burlington | $295,000 |
Harnett Regional Jetport | Erwin | $295,000 |
Wayne Executive Jetport | Goldsboro | $295,000 |
Hickory Regional | Hickory | $295,000 |
Kinston Regional Jetport at Stallings Field | Kinston | $295,000 |
Davidson County | Lexington | $295,000 |
Lincolnton-Lincoln County Regional | Lincolnton | $295,000 |
Triangle North Executive | Louisburg | $295,000 |
Charlotte-Monroe Executive | Monroe | $295,000 |
Wilkes County | North Wilkesboro | $295,000 |
Cape Fear Regional Jetport/Howie Franklin Field | Oak Island | $295,000 |
Moore County | Pinehurst/Southern Pines | $295,000 |
Rocky Mount-Wilson Regional | Rocky Mount | $295,000 |
Rutherford County-Marchman Field | Rutherfordton | $295,000 |
Mid-Carolina Regional | Salisbury | $295,000 |
Raleigh Exec Jetport at Sanford-Lee County | Sanford | $295,000 |
Johnston Regional | Smithfield | $295,000 |
Smith Reynolds | Winston-Salem | $295,000 |
Stanly County | Albemarle | $159,000 |
Western Carolina Regional | Andrews | $159,000 |
Asheboro Regional | Asheboro | $159,000 |
Clinton-Sampson County | Clinton | $159,000 |
Currituck County Regional | Currituck | $159,000 |
Northeastern Regional | Edenton | $159,000 |
Elizabeth City CG Air Station/Regional | Elizabeth City | $159,000 |
Curtis L Brown Jr Field | Elizabethtown | $159,000 |
Elkin Municipal | Elkin | $159,000 |
Macon County | Franklin | $159,000 |
Gastonia Municipal | Gastonia | $159,000 |
Ashe County | Jefferson | $159,000 |
Duplin County | Kenansville | $159,000 |
Lumberton Regional | Lumberton | $159,000 |
Dare County Regional | Manteo | $159,000 |
Foothills Regional | Morganton | $159,000 |
Mount Airy/Surry County | Mount Airy | $159,000 |
Odell Williamson Municipal | Ocean Isle Beach | $159,000 |
Henderson-Oxford | Oxford | $159,000 |
Rockingham County Nc Shiloh | Reidsville | $159,000 |
Halifax-Northampton Regional | Roanoke Rapids | $159,000 |
Richmond County | Rockingham | $159,000 |
Raleigh Regional at Person County | Roxboro | $159,000 |
Shelby-Cleveland County Regional | Shelby | $159,000 |
Siler City Municipal | Siler City | $159,000 |
Avery County/Morrison Field/ | Spruce Pine | $159,000 |
Anson County – Jeff Cloud Field | Wadesboro | $159,000 |
Henderson Field | Wallace | $159,000 |
Washington-Warren | Washington | $159,000 |
Columbus County Municipal | Whiteville | $159,000 |
Tri-County | Ahoskie | $110,000 |
Hyde County | Engelhard | $110,000 |
Billy Mitchell | Hatteras | $110,000 |
First Flight | Kill Devil Hills | $110,000 |
Laurinburg-Maxton | Maxton | $110,000 |
Mount Olive Municipal | Mount Olive | $110,000 |
Ocracoke Island | Ocracoke | $110,000 |
Plymouth Municipal | Plymouth | $110,000 |
Montgomery County | Star | $110,000 |
Jackson County | Sylva | $110,000 |
Martin County | Williamston | $110,000 |
The airport will only see that money if the US isnt completely bankrupt by then! They Just keep spending money they don’t even have on the backs of those in the middle to lower working class. The governments credit score would be horrible as they borrow and never repay!